NEKEDE ADMISSION PORTAL: For all the Candidate that applied for the NEKEDEPOLY National Diploma (ND) Evening/Weekend programmes that Federal Polytechnic Nekede Owerri as Officially released the provisional admission list for 2020/2021 academic session
The list has been released and uploaded online. All candidates who participated in the Federal Polytechnic Nekede 2020 Post UTME screening exercise can now check their admission status on the JAMB Official portal.
How to Check Federal Polytechnic Nekede Admission List For 2020/2021 Session
The checking of admission list is normal so no need for you getting panic of checking your admission list because we believe anyone that checks their admission list here always makes it. You can now check your federal polytechnic Nekede admission list for the 2020/2021 academic session, using the following procedures below.
- Go to the Nekede poly admission status portal or you can click here

nekede admission portal
- Insert your Application Form Number in the required column.

nekede admission portal
- Finally, click on ‘Log-In’ to access your admission status.
Congratulations to all the candidates offered provisional admission into NEKEDEPOLY ND Evening/Weekend programmes for the 2019/2020 academic year. Nkedugist always try their best to give the latest educational information, you can bookmark our website to get our daily news. nekede admission portal
Also check: Below is the school fees you are expected to pay as you gain your admission, for all the courses offered in Nedede.
Federal Polytechnic Nekede School fees for ND & HND Students 2019/2020 Academic Session
School/Departments | NDI | ND2 | HNDI | HND2 |
School of Business and Management Technology | N | N | N | N |
Accounting | 30,100 | 23,300 | 29,600 | 25,300 |
Banking and Finance | 30,100 | 23,300 | 29,600 | 25,300 |
Business Administration and Management | 30,100 | 23,300 | 29,600 | 25,300 |
Co-Operative Economics and Management | 30,100 | 23,300 | 29,600 | 25,300 |
Marketing | 30,100 | 23,300 | 29,600 | 25,300 |
Office Technology and Management | 30,100 | 23,300 | 29,600 | 25,300 |
Purchasing and Supply | 30,100 | 23,300 | 29,600 | 25,300 |
Taxation | 30,100 | 23,300 | 29,600 | 25,300 |
School of Environmental and Design Technology | N | N | N | N |
Architecture | 30,100 | 23,300 | 29,600 | 25,300 |
Arts and Design | 30,100 | 23,300 | 29,600 | 25,300 |
Building Technology | 30,100 | 23,300 | 29,600 | 25,300 |
Estate Management | 30,100 | 23,300 | 29,600 | 25,300 |
Quantity Surveying | 30,100 | 23,300 | 29,600 | 25,300 |
Surveying and Geoinformatics | 30,100 | 23,300 | 29,600 | 25,300 |
Urban and Regional Planning | 30,100 | 23,300 | 29,600 | 25,300 |
School of Engineering Technology | N | N | N | N |
Agricultural Engineering | 30,100 | 23,300 | 29,600 | 25,300 |
Civil Engineering | 30,100 | 23,300 | 29,600 | 25,300 |
Chemical Engineering | 30,100 | 23,300 | 29,600 | 25,300 |
Computer Engineering | 30,100 | 23,300 | 29,600 | 25,300 |
Electrical/Electronic Engineering | 30,100 | 23,300 | 29,600 | 25,300 |
Mechanical Engineering | 30,100 | 23,300 | 29,600 | 25,300 |
Mechatronics Technology | 30,100 | 23,300 | 29,600 | 25,300 |
School of Humanities and Social Sciences | N | N | N | N |
Humanities | 30,100 | 23,300 | 29,600 | 25,300 |
Mass Communication | 30,100 | 23,300 | 29,600 | 25,300 |
Social Sciences | 30,100 | 23,300 | 29,600 | 25,300 |
School of Industrial and Applied Sciences | N | N | N | N |
Biology/Microbiology | 30,100 | 23,300 | 29,600 | 25,300 |
Chemistry/Biochemistry | 30,100 | 23,300 | 29,600 | 25,300 |
Computer Science | 30,100 | 23,300 | 29,600 | 25,300 |
Dispensing Optician | 30,100 | 23,300 | 29,600 | 25,300 |
Environmental Biology | 30,100 | 23,300 | 29,600 | 25,300 |
Fisheries | 30,100 | 23,300 | 29,600 | 25,300 |
Food Technology | 30,100 | 23,300 | 29,600 | 25,300 |
Hospitality Management | 30,100 | 23,300 | 29,600 | 25,300 |
Library | 30,100 | 23,300 | 29,600 | 25,300 |
Mathematics/Statistics | 30,100 | 23,300 | 29,600 | 25,300 |
Pharmaceutical Technology | 30,100 | 23,300 | 29,600 | 25,300 |
Physics with Electronics | 30,100 | 23,300 | 29,600 | 25,300 |
Science Laboratory Technology | 30,100 | 23,300 | 29,600 | 25,300 |
Any question you have kindly please drop it down in our comment box below and we promise to answer you immediately we receive your message thanks for reading.






Good morning
I would like to know if those who applied for direct entry has also been released. Thanks
The school has not released any admission yet for direct entry students.
I Would Like To know If The Admission For Direct Evening program been Released yet??
The Federal Nekedepoly Evening program result has not been released yet