fbpx

Nekede polytechnic school fees Portal: The Management of Federal Polytechnic Nekede has released the amount payable as school fees for both newly admitted or prospective students and returning students of the institution who have chosen Nekede as first their choice during the Utme registration for the 2022/2023 academic session.

All New and Returning Student can check the amount payable as school fees for the 2022/2023 academic session.

Here is the complete breakdown if you have chosen the Federal Polytechnic Nekede as your preferred choice of Institution during the UTME registration but if you just want to inquire and you are not an aspirant about Nekede school fees for both fresh and returning students this is the right place.

Nekede polytechnic school fees Portal

Nekede polytechnic school fees Portal

Below is the breakdown based on fees and charges payable at Federal Polytechnic Nekede schedule by both new and returning students

Federal Polytechnic Nekede School fees for ND & HND Students 2022/2023 Academic Session

School/Departments NDI ND2 HNDI HND2
School of Business and Management Technology N  N  N N
Accounting 30,100 23,300 29,600 25,300
Banking and Finance 30,100 23,300 29,600 25,300
Business Administration and Management 30,100 23,300 29,600 25,300
Co-Operative Economics and Management 30,100 23,300 29,600 25,300
Marketing 30,100 23,300 29,600 25,300
Office Technology and Management 30,100 23,300 29,600 25,300
Purchasing and Supply 30,100 23,300 29,600 25,300
Taxation 30,100 23,300 29,600 25,300
School of Environmental and Design Technology N  N N N
Architecture 30,100 23,300 29,600 25,300
Arts and Design 30,100 23,300 29,600 25,300
Building Technology 30,100 23,300 29,600 25,300
Estate Management 30,100 23,300 29,600 25,300
Quantity Surveying 30,100 23,300 29,600 25,300
Surveying and Geoinformatics 30,100 23,300 29,600 25,300
Urban and Regional Planning 30,100 23,300 29,600 25,300
School of Engineering Technology N N N N
Agricultural Engineering 30,100 23,300 29,600 25,300
Civil Engineering 30,100 23,300 29,600 25,300
Chemical Engineering 30,100 23,300 29,600 25,300
Computer Engineering 30,100 23,300 29,600 25,300
Electrical/Electronic Engineering 30,100 23,300 29,600 25,300
Mechanical Engineering 30,100 23,300 29,600 25,300
Mechatronics Technology 30,100 23,300 29,600 25,300
School of Humanities and Social Sciences     N     N     N    N
Humanities 30,100 23,300 29,600 25,300
Mass Communication 30,100 23,300 29,600 25,300
Social Sciences 30,100 23,300 29,600 25,300
School of Industrial and Applied Sciences     N     N     N     N
Biology/Microbiology 30,100 23,300 29,600 25,300
Chemistry/Biochemistry 30,100 23,300 29,600 25,300
Computer Science 30,100 23,300 29,600 25,300
Dispensing Opticinary 30,100 23,300 29,600 25,300
Environmental Biology 30,100 23,300 29,600 25,300
Fisheries 30,100 23,300 29,600 25,300
Food Technology 30,100 23,300 29,600 25,300
Hospitality Management 30,100 23,300 29,600 25,300
Library 30,100 23,300 29,600 25,300
Mathematics/Statistics 30,100 23,300 29,600 25,300
Pharmaceutical Technology 30,100 23,300 29,600 25,300
Physics with Electronics 30,100 23,300 29,600 25,300
Science Laboratory Technology 30,100 23,300 29,600 25,300

Please be free with Nkedugist to chat and drop your comment or view about this information in our comment box below

Please share this information with your friends on facebook, google+ and Whatsapp, using the share buttons below, because some students of the academic institution are still not aware of their required school fees.

Facebooktwitterredditpinterestlinkedinmail

About the author

Nkedugist

I created Nkedugist.com.ng to serve and assist all Aspirants who are seeking school information or want to apply for admission into Nigerian Tertiary Institutions such as Universities, Polytechnics or Colleges of Education with information regarding the various education system.

10 Comments

Leave a Comment

Skip to toolbar