The Management of the National Open University of Nigeria (NOUN) has released the amount payable as school fees for both newly admitted or prospective students and returning students of the institution who have chosen NOUN as their choice of institution, 2020/2021 academic session.
NOUN school fees schedule for each programme has been uploaded on our site for the benefits for all student who chooses NOUN as there school of choice.
CHECK ALSO: National Open University Of Nigeria Application Form for 2020/2021
tHE Federal Government University; it is believed that NOUN is favored. There is no fear of the credibility or authenticity of a license.
The university is NUC approved for graduates, Masters and Ph.D. programmes. NUC approval is the ultimate; it is what makes the university a university in Nigeria.
Open University is a global educational concept that has been around for over 40years. It did not start in Nigeria.
As of today, there are more than 60 open universities in the world, in countries like USA, Canada, Australia, India, Thailand, UK, Cyprus, Hong Kong, Israel, Malaysia, Netherland, Japan, Greece and some more
Originally, the concept of Open University was birthed with the belief that communications technology could bring high quality degree-level learning to people who had not had the opportunity to attend traditional campus universities.

Noun school fees
Undergraduate Payment Schedule
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | 6,000/00 |
10 | Result/ Verification | 5,000.00 |
Total Compulsory Fees | 36,000.00 |
*Course and examination registration fees for all categories of students remain unchanged for now.
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | |
10 | Result Verification | |
Total compulsory Fees | 18,000.00 |
Postgraduates Payment Schedule
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | 10,000.00 |
Total compulsory Fees | 35,000.00 |
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | |
Total compulsory Fees | 18,000.00 |
Project Fees
- Undergraduates N15,000.00
- Post-Graduate Diploma N25,000.00
- Masters N40,000.00
Exam Fees
- Undergraduates N1,000.00 per course
- Postgraduates (PGD and Masters) N2,000.00 per course
If actually, this formation is helpful to you kindly share it to your friends and relative who also want to be a Student of Unilorin via Facebook, WhatsApp, and Twitter





