Uniuyo Jamb cut off mark: This is to inform all candidate who chooses UNiuyo as there first choice of institution that the management of University of UYO has released the JAMB cut off mark for the 2022/2023 admission exercise.
Candidates that are in search of uniuyo jamb cut off mark should really know that uniuyo does not have a stable cut off mark for courses. However, candidates who have scored a minimum of one 180 in UTME examination are eligible to apply for admission into any of their choice courses.
So far since the creation of Uniuyo the university has been among one of the top tertiary institutions in Nigeria and they try to maintain a certain standard. It is often said that if you cannot improve on the existing standard, keep the standard the way you found it so because of that it makes it hard on candidates.
Uniuyo have a standard they make clear which is score high in your Jamb for you not to be left out due to the high number of students wishing to study in the university of Uyo which make it competitive to gain admission.
Do you know that the general Uniuyo Jamb cut off mark is 180? Do you know Uniuyo does not conduct post utme rather screening exercise? Do you know that they have different jamb cut off marks for all courses?
Since Uniuyo does not have a stable jamb cut off mark for all courses that do not mean that any jamb score can go for you. Nkedugist has been monitoring the school system especially on the jamb cut-off mark which we find out recently, so be free to use this as your advantage because it has been working. Below are courses offered in the university as well as their cut off mark.
Official Uniuyo Jamb Cut Off Mark for all Courses 2020/2021
Faculty/Department | Required JAMB Cut Off Mark |
Faculty of Management Sciences | |
Accounting | 260 and above |
Insurance | 230 and above |
Marketing | 230 and above |
Faculty of Agriculture | |
Agric-Economics And Extension | 240 and above |
Agriculture | 240 and above |
Animal Science | 240 and above |
Fisheries And Aquaculture | 240 and above |
Fisheries And Aquatic | 240 and above |
Environment Management | 240 and above |
Food Science And Technology | 240 and above |
Forestry And Wildlife | 240 and above |
Home Economics | 220 and above |
Soil Science | 240 and above |
Faculty of Arts | |
Efik-Ibibio | 180 and above |
English Language | 230 and above |
Fine And Industrial Arts | 200 and above |
French | 180 and above |
History And International Studies | 240 and above |
Linguistics | 220 and above |
Music | 180 and above |
Philosophy | 180 and above |
Religious And Cultural Studies | 180 and above |
Theatre Arts | 200 and above |
Faculty of Education | |
Accounting Education | 220 and above |
Agricultural Science And Education | 220 and above |
Business Education | 220 and above |
Computer Education | 220 and above |
Curriculum Studies | 220 and above |
Education & Economics | 220 and above |
Education & Mathematics | 220 and above |
Education & Music | 220 and above |
Education & Physics | 220 and above |
Education & Religious Studies | 220 and above |
Education & Social Science | 220 and above |
Education And Biology | 220 and above |
Education And Chemistry | 220 and above |
Education And Efik/Ibibio | 220 and above |
Education And English Language | 220 and above |
Education And French | 220 and above |
Education And Geography | 220 and above |
Education And History | 220 and above |
Education And Integrated Science | 220 and above |
Education And Political Science | 220 and above |
Education And Science | 220 and above |
Education And Social Studies | 220 and above |
Education Arts | 220 and above |
Education Fine Arts | 220 and above |
Guidance & Counseling | 220 and above |
Health Education | 220 and above |
Home Economics And Education | 220 and above |
Library Science | 220 and above |
Physical Education | 220 and above |
Pre-Primary And Primary Education | 220 and above |
Special Education | 220 and above |
Technical Education | 220 and above |
Vocational Education | 220 and above |
Faculty of Engineering/Tech/Env | |
Agricultural Engineering | 230 and above |
Architecture | 230 and above |
Chemical Engineering | 260 and above |
Civil Engineering | 260 and above |
Computer Engineering | 260 and above |
Electrical /Electronics Engineering | 260 and above |
Food Engineering | 250 and above |
Geography And Regional Planning | 220 and above |
Land Surveying And Geoinformatics | 220 and above |
Mechanical Engineering | 265 and above |
Petroleum Engineering | 270 and above |
Quantity Surveying | 230 and above |
Faculty of Law | |
Law | 260 and above |
School of Medical/Pharmaceutical and Health Sciences | |
Human Anatomy | 260 and above |
Medicine And Surgery | 270 and above |
Pharmacy | 260 and above |
Physiology | 260 and above |
Faculty of Sciences | |
Biochemistry | 240 and above |
Botany And Ecological Studies | 240 and above |
Chemistry | 240 and above |
Computer Science | 240 and above |
Mathematics | 240 and above |
Microbiology | 240 and above |
Physics | 240 and above |
Statistics | 240 and above |
Zoology | 240 and above |
Faculty of Social Sciences | |
Economics | 250 and above |
Mass Communication | 250 and above |
Political Science | 220 and above |
Psychology | 200 and above |
Sociology And Anthropology | 200 and above |
Click links to read More:
- Official UNIUYO Accredited Courses Offered For 2020/2021
- 2020/2021 LATEST UNIUYO SCHOOL FEES FOR NEW & RETURNING STUDENTS
- Top Universities that Accept Low Jamb Score of 150, 160, 170…
If you have any questions base on this article that was published, you are free to ask and drop your comment in our comment box below.
Can I study nursing science with a jamb score of 232 in Uniuyo for 2023/2024 set?